top of page
VAPI PRODUCTS INDUSTRIES
Colloidal Emulsion

COLLOIDAL EMULSIONS
Good Pigment Wetting During Grinding, High Gloss, Good Resolubility, High Solvent Tolerance
Product | Properties | Appearance | % Solids
( 2) | Viscosity (cps, 30ºC) | Molecular Weight | pH | Acid
Value | Tg
(Deg c) | Description and Application |
---|---|---|---|---|---|---|---|---|---|
Vicoat 1142 | Transfer, Printability, Ink Viscosity | Opaque Emulsion | 40 | 10 - 30 | 48000 | 4.0 - 5.5 | 120 - 140 | 10 - 20 | General purpose, acrylic colloidal emulsion to provide good transfer, viscosity and printability to inks. It can be used as a sole vehicle for carbon black inks as well as a let-down vehicle for organic colors. |
Vicoat 1091 | Transfer, Printability, Ink Viscosity | Semi Tranlucent Solution | 33 | 6500 - 10000 cps in Brookefield viscometer | 48000 | 7.5 - 9.0 | 130 - 140 | 10 - 20 | General purpose, acrylic colloidal solution to provide good transfer, viscosuty and printability to inks. It can be used as a sole vehicle for carbon black inks as well as a let-down vehicle for organic colors. |
Vicoat 9968 | Excellent Transfer And Printability, Good Hot-Man Resistance | White Emulsion | 44 | 15 - 25 | 75000 | 1.5 - 3.0 | 160 - 180 | 115 - 120 | Colloidal emulsion for use in Kraft Paper inks to provide excellent transfer, printability and hot-man resistance. It can be used for both pre-print and post-print application. |
Vicoat 9981 | Excellent Transfer, Color Strength And Printability | White Emulsion | 44 | 15 - 25 | NA | 1.5 - 4.5 | 140 - 160 | 100 - 110 | Colloidal emulsion to provide good transfer, color strength, viscosity and printability to inks. It can be used as let down vehicle for preparing flexo and gravure inks for corrugated paper, board, paper bags applications |
Vicoat 966 | Transfer, Printability, Ink Viscosity | White Emulsion | 47 | 15 - 40 | NA | 2.0 - 4.0 | 110 - 120 | 20 - 35 | General purpose, acrylic colloidal emulsion to provide good transfer, viscosity and printability to inks. It can be used as let down vehicle for preparing flexo and gravure inks for corrugated paper, board, paper bags applications |
Vicoat 9910 | Transfer, Printability, Ink Viscosity At Low Solids | White Emulsion | 45 | 15 - 40 | NA | 2.0 - 4.0 | 140 - 160 | 70 - 95 | Colloidal emulsion for use in Kraft Paper inks to provide good transfer, printability and flow at low solids. It can be used for both pre-print and post-print application. |
Vicoat 9920 | Transfer, Printability, Ink Viscosity At Low Solids | White Emulsion | 45 | 15 - 40 | 2.0 - 4.0 | 140 - 160 | 70 - 95 | Colloidal emulsion for use in Kraft Paper inks to provide good transfer, printability and flow at low solids. It can be used for both pre-print and post-print application. | |
Vicoat 9948 | Transfer, Printability, Ink Viscosity At Low Solids | White Emulsion | 50 | 15 - 25 | NA | 1.5 - 3.0 | 150 - 170 | 70 - 80 | Colloidal emulsion for use in Kraft Paper inks to provide good transfer, printability and flow at low solids. It can be used for both pre-print and post-print application. |

CORPORATE RESPONSIBILITY
We Endeavour To Provide
Safe & Sustainable Solutions
Disclaimer: The statements in the website and product literature and labels are guidelines only. Users should test these products in advance to verify suitability for particular uses. Vapi Products Industry neither makes nor authorizes to be made any express or implied representation or warranty with regard to these products concerning the performance, use, fitness for a particular purpose, suitability for use on any surface or merchantability of these products, whether used alone or in combination with other products. The furnishing by us of information and products either as experimental samples or by sales, contains no recommendations respecting the use of these products. Vapi Products Industries assumes no liability for any damage of any kind regardless of cause, including negligence.
bottom of page