top of page
VAPI PRODUCTS INDUSTRIES
Emulsion (Film Forming)

STYRENE ACRYLIC EMULSIONS
(Film Forming)
Overprint Varnishes, High Gloss, Good Printability and Rub Resistance
Product | Properties | Appearance | % Solids
(+/-2) | Viscosity (cps, 30ºC) | Molecular Weight | pH | Acid Value | MFFT | Tg (Deg C) | Description and Application |
---|---|---|---|---|---|---|---|---|---|---|
Vicoat 1072 | Flexibility, Fast Drying, Water Resistance, Grease Resistance, | Semi Tranlucent Emulsion | 46 | 400 - 800 | > 200000 | 7.5 - 9.0 | 69 | 3 | -8 | Soft film forming emulsion to improve flexibilty, adhesion, rub, water and grease resistance of ink and overprint varnish |
Vicoat 1077 | Flexibility, Gloss, Water Resistance | Semi Tranlucent Emulsion | 45 | 400 - 800 | > 200000 | 7.5 - 9.0 | 62 | 20 | 20 | Medium Hard film forming emulsion to improve film toughness with flexibility and gloss & printability to ink and overprint varnish formulations. |
Vicoat 1080 | Flexibility, Gloss, Water Resistance | Semi Tranlucent Emulsion | 47 | 600 - 900 | > 200000 | 7.5 - 9.0 | 50 | 5 | -16 | Soft film forming emulsion to improve flexibility and adhesion in water-based flexo and gravure inks on flexible films and foil |
Vicoat
108050 | Flexibility, Gloss, Water & Grease Resistance, | Semi Tranlucent Emulsion | 42 | 400 - 800 | > 200000 | 7.5 - 9.0 | 114 | < -5 | -18 | Soft film forming emulsion to improve flexibility and adhesion in water-based flexo and gravure inks on flexible films and foil |
Vicoat -
108051 | Flexibility, Gloss Water & Grease Resistance | Semi Tranlucent Emulsion | 45 | 500 - 800 | > 200000 | 7.5 - 9.0 | 85 | -5 | -23 | Soft film forming emulsion to improve flexibility and adhesion in water-based flexo and gravure inks on flexible films and foil |
Vicoat
108052 | Good Adhesion, Water Resitance | Semi Tranlucent Emulsion | 46 | 400 - 800 | > 200000 | 7.5 - 9.0 | 65 | < 5 | -35 | Soft film forming emulsion to improve flexibility and adhesion in water-based flexo and gravure inks on flexible films and foil |
Vicoat 1017 | Flexibility, Gloss, Water Resistance | Semi Tranlucent Emulsion | 45 | 1000 - 1200 | > 200000 | 7.5 - 9.0 | 50 - 60 | < 5 | 7 | Balanced film forming emulsion to improve film toughness with flexibility and gloss & printability to ink and overprint varnish formulations. |
Vicoat 1585 | Heat Resistance, Adhesion, Flexibility, Gloss | Semi Tranlucent Emulsion | 46 | 400 - 800 | > 200000 | 8.0 - 9.5 | 30 | < 7 | -20 | Heat resistance film forming emulsion, good adhesion of flexible films and foils in Inks and Over Print Varnish |
Vicoat 5426 | Flexibility And Adhesion On Filmic Substrates | Semi Tranlucent Emulsion | 48 | 600 - 1200 | > 200000 | 7.5 - 9.0 | 50 | < 7 | -30 | Soft film forming emulsion to improve flexibility and adhesion in water-based flexo and gravure inks on flexible films and foil |

CORPORATE RESPONSIBILITY
We Endeavour To Provide
Safe & Sustainable Solutions
Disclaimer: The statements in the website and product literature and labels are guidelines only. Users should test these products in advance to verify suitability for particular uses. Vapi Products Industry neither makes nor authorizes to be made any express or implied representation or warranty with regard to these products concerning the performance, use, fitness for a particular purpose, suitability for use on any surface or merchantability of these products, whether used alone or in combination with other products. The furnishing by us of information and products either as experimental samples or by sales, contains no recommendations respecting the use of these products. Vapi Products Industries assumes no liability for any damage of any kind regardless of cause, including negligence.
bottom of page