top of page
VAPI PRODUCTS INDUSTRIES
Emulsion (Non Film Forming)

STYRENE ACRYLIC EMULSIONS
(Non Film Forming)
Overprint Varnishes, High Gloss, Good Printability and Rub Resistance
Product | Properties | Appearance | % Solids
(+/-2) | Viscosity(cps, 30ºC) | Molecular Weight | pH | Tg
(Deg c) | Description and Application |
---|---|---|---|---|---|---|---|---|
Vicoat 1088 | Gloss, fast dry, non blocking | Tranlucent Emulsion | 46 | 400 - 800 | > 200000 | 7.5 - 9.0 | 100 - 105 | General purpose non film forming emulsion for water based printing inks and OPVs |
Vicoat 1089 | Gloss, Fast Dry, Non Blocking | Tranlucent Emulsion | 46 | 400 - 800 | > 200000 | 7.5 - 9.0 | 100 - 105 | General purpose non film forming emulsion for water based printing inks and OPVs |
Vicoat 1038 | Gloss, Color Strength, Transparency, Transfer | Tranlucent Emulsion | 44 | 400 - 1000 | > 200000 | 7.5 - 8.0 | 100 - 105 | Water Based emulsion used in letdown vehicle for water based flexo and gravure printing inks and OPVs to improve gloss, transfer and clarity. |
Vicoat 1055 | Low Odour, Gloss, Resolubility | Tranlucent Emulsion | 45 | 200 - 500 | > 200000 | 7.5 - 9.0 | 100 - 105 | Low odour emulsion used in letdown vehicle for water based flexo and gravure printing inks and OPVs to improve gloss, transfer and clarity and resolubility. |
Vicoat 1352 | Gloss, Water Resistance, Grease Resistance | Tranlucent Emulsion | 4 | 400 - 800 | > 200000 | 7.5 - 9.0 | 50 - 60 | Medium Hard film non film forming emulsion to improve oughness, gloss & printability to ink and overprint varnish formulations. |
Vicoat 1537 | Alkali Resistance, Gloss | Tranlucent Emulsion | 45 | 400 - 800 | > 200000 | 8.0 - 8.5 | 40 - 50 | Special Emulsion for Water based Flexographic and Gravure printing inks, Over Print Varnish for ARSR |
Vicoat 1631 | Good Hiding Power and Fast Drying | Opaque Emulsion | 49 | 400 - 1000 | > 200000 | 7.5 - 9.0 | 100 - 105 | Hard non film forming Opaque emulsion for better hiding / opacity in water based inks for kraft paper |
Vicoat 1634 | Excellent Hiding power and Fast Drying, Replacement of Tio2 in White Inks | Opaque Emulsion | 49 | 200 - 600 | > 200000 | 7.5 - 8.5 | 100 - 105 | Very high opaque emulsion for kraft paper inks to provide maximum opacity and coverage. It can be used to substitute some amount of titanium di oxide white pigment in the inks |

CORPORATE RESPONSIBILITY
We Endeavour To Provide
Safe & Sustainable Solutions
Disclaimer: The statements in the website and product literature and labels are guidelines only. Users should test these products in advance to verify suitability for particular uses. Vapi Products Industry neither makes nor authorizes to be made any express or implied representation or warranty with regard to these products concerning the performance, use, fitness for a particular purpose, suitability for use on any surface or merchantability of these products, whether used alone or in combination with other products. The furnishing by us of information and products either as experimental samples or by sales, contains no recommendations respecting the use of these products. Vapi Products Industries assumes no liability for any damage of any kind regardless of cause, including negligence.
bottom of page