top of page
VAPI PRODUCTS INDUSTRIES
Water Based OPV

WATER BASED
OVER PRINT VARNISH
A Clear Aqueous Over Print Varnish for In-line & Off-line Applications
Product | Property | Gloss | Scuff | Slip | Remarks |
---|---|---|---|---|---|
Vicoat - 2050 | Aqueous OPV for Gloss | 4 | 3 - 4 | 3 - 4 | Regular and consistent running OPV for good level of gloss and scuff properties |
Vicoat - 2083 | Aqueous OPV for workable gloss and printability | 3 - 4 | 3 - 4 | 3 - 4 | Good lay & printability over offset prints |
Vicoat - 2080 | Aqueous OPV for Very High Gloss | 5 | 3 - 4 | 3 - 4 | Very good level of gloss, lay & printability over offset prints |
Vicoat - 2018 | Aqueous OPV for good gloss, Scuff and printability over high density printing | 4 | 4 - 5 | 3 - 4 | Very good level of gloss, scuff, lay & printability over offset prints specially in high density printing areas |
High Gloss
Rating Criteria : 1- Poor , 2 - Fair , 3 - Good , 4 - Very Good , 5 - Excellent
Product | Property | Gloss | Scuff | Slip | Remarks |
---|---|---|---|---|---|
Vicoat - 2085 | Aqueous OPV for good gloss and Scuff | 3 - 4 | 4 | 3 - 4 | Good Gloss, Lay & scuff |
Vicoat - 2020 | Aqueous OPV for Very High Scuff | 3 | 5 | 4 - 5 | Very good level of Scuff, printability and slip over offset prints |
Vicoat - 2026 | Aqueous OPV for Very High Scuff & High Slip | 3 | 5 | 5 | Excellent level of Scuff, Slip and printability over offset prints |
High Scuff
Rating Criteria : 1- Poor , 2 - Fair , 3 - Good , 4 - Very Good , 5 - Excellent
Product | Property | Gloss | Scuff | Slip | Remarks |
---|---|---|---|---|---|
Vicoat - 2052 | Aqueous OPV for Very High Slip | 3 | 5 | 5 | Excellent Slip and printability. Low viscous product for Playing Card Application |
High Slip
Rating Criteria : 1- Poor , 2 - Fair , 3 - Good , 4 - Very Good , 5 - Excellent
Product | Property | Gloss | Scuff | Slip | Remarks |
---|---|---|---|---|---|
Vicoat - 2000 | General Purpose Aqueous Primer | 3 | 2 - 3 | 2 - 3 | General Purpose aqueous primer for for UV OPV Application over offset prints |
Vicoat - 2013 | Aqueous Primer | 3 | 2 - 3 | 2 - 3 | Aqueous primer for for UV OPV Application over offset prints - Offline & In-line application |
Vicoat - 2014 | Fast Drying Aqueous Primer | 3 | 2 - 3 | 2 - 3 | Fast drying Aqueous primer for UV OPV Application over offset prints - Offline & In-line application for fast running printing |
Vicoat - 2045 | Aqueous Primer for Met Pet application | 3 | 2 - 3 | 2 - 3 | Aqueous primer for Met Pet, Metallized Paper & Board |
Primer
Rating Criteria : 1- Poor , 2 - Fair , 3 - Good , 4 - Very Good , 5 - Excellent
Product | Property | Gloss | Scuff | Slip | Remarks |
---|---|---|---|---|---|
Vicoat - 2040 | Aqueous OPV for Very High MATT Effect | 1 | 3 | 3 - 4 | Excellent Matt Effect with good transparency & clarity |
Vicoat - 2041 | Aqueous OPV for Satin Effect | 2 | 3 | 3 - 4 | Satin Effect with good transparency & clarity |
Vicoat - 2043 | Aqueous OPV for Very High MATT Effect and scuff | 1 | 4 - 5 | 4 - 5 | Excellent Matt Effect with very good scuff, transparency & clarity |
Matt & Satin
Rating Criteria : 1- Poor , 2 - Fair , 3 - Good , 4 - Very Good , 5 - Excellent
Product | Property | Gloss | Scuff | Slip | Remarks |
---|---|---|---|---|---|
Vicoat - 2032 | General Purpose Aqueous OPV for fair Gloss and Scuff | 3 | 2 - 3 | 2 - 3 | General Purpose, economical grade low solids, good gloss & workable scuff & slip properties |
Vicoat - 2033 | General Purpose Aqueous OPV for Scuff and Gloss | 3 | 3 - 4 | 3 - 4 | General Purpose, economical grade low solids, good scuff, good slip & workable gloss propertie. |
General Purpose
Rating Criteria : 1- Poor , 2 - Fair , 3 - Good , 4 - Very Good , 5 - Excellent
Product | Property | Gloss | Scuff | Slip | Remarks |
---|---|---|---|---|---|
Vicoat - 4010 | Aqueous OPV for Oil Resistance on film (PE) | 4 | 3 - 4 | 3 - 4 | Water based OPV for application on PE substrate printed with Solvent based or Water Based Inks, suitable for Vegetable Oil Packaging application |
Vicoat - 4020 | Aqueous OPV for Water Resistance, Oil & Grease Resistance on Paper & Paper board | 3 - 4 | 3 - 4 | 3 - 4 | Water based OPV for application on Paper and Paper board printed with Solvent based or Water Based Inks for excellent water, oil and grease reisistance |
Vicoat - 4030 | Aqueous OPV for Water Resistance, Oil & Grease Resistance & Heat Sealable on Paper & Paper board | 4 | 3 - 4 | 3 - 4 | Water based OPV for application on Carton packaging for Water Resistance & Oil & Grease resistance properties for paper bags, paper cups, etc |
Vicoat - 2001 | Blister Coat | NA | NA | NA | NA |
Vicoat | Heat Seal Lacquer - Foil to Foil | NA | NA | NA | NA |
Vicoat | Heat Seal Lacquer - Foil to Paper | NA | NA | NA | NA |
Vicoat | Heat Seal Lacquer - Paper to Paper | NA | NA | NA | NA |
Special Coating
Rating Criteria : 1- Poor , 2 - Fair , 3 - Good , 4 - Very Good , 5 - Excellent

CORPORATE RESPONSIBILITY
We Endeavour To Provide
Safe & Sustainable Solutions
Disclaimer: The statements in the website and product literature and labels are guidelines only. Users should test these products in advance to verify suitability for particular uses. Vapi Products Industry neither makes nor authorizes to be made any express or implied representation or warranty with regard to these products concerning the performance, use, fitness for a particular purpose, suitability for use on any surface or merchantability of these products, whether used alone or in combination with other products. The furnishing by us of information and products either as experimental samples or by sales, contains no recommendations respecting the use of these products. Vapi Products Industries assumes no liability for any damage of any kind regardless of cause, including negligence.
bottom of page